Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 54 | 30 | 19 | 14 | 35 | 599 | 14 | 19 | 30 | 54 |
Jan 2023 | 112 | 52 | 38 | 20 | 1021 | 17273 | 642 | 1195 | 1622 | 3489 |
Dec 2022 | 114 | 41 | 34 | 18 | 988 | 20815 | 569 | 1072 | 1301 | 3535 |
Nov 2022 | 107 | 37 | 31 | 18 | 1014 | 16988 | 552 | 957 | 1121 | 3218 |
Oct 2022 | 84 | 35 | 22 | 16 | 901 | 14008 | 512 | 702 | 1112 | 2607 |
Sep 2022 | 116 | 38 | 29 | 16 | 858 | 16929 | 505 | 886 | 1161 | 3495 |
Aug 2022 | 59 | 33 | 22 | 14 | 584 | 16522 | 444 | 685 | 1043 | 1829 |
Jul 2022 | 84 | 38 | 27 | 16 | 713 | 17199 | 515 | 860 | 1181 | 2616 |
Jun 2022 | 99 | 46 | 34 | 22 | 713 | 27609 | 677 | 1036 | 1386 | 2982 |
May 2022 | 67 | 35 | 25 | 19 | 853 | 15166 | 604 | 790 | 1090 | 2077 |
Apr 2022 | 59 | 31 | 28 | 18 | 639 | 13276 | 544 | 853 | 945 | 1772 |
Mar 2022 | 60 | 27 | 26 | 16 | 641 | 12138 | 525 | 808 | 847 | 1870 |
Totals | 188522 | 6103 | 9863 | 12839 | 29544 | |||||
Generated by Webalizer Version 2.23 |